Course Offering
| Summer 2008 | Fall 2008 | Spring 2009 | Textbook Ordering and Other Links |
|---|
Fall 2008: ( Preview )
*Registration for this semester will begin on March 31, 2008. All registration dates are available on the Academic Calendar
| Course | Num.Sect | Instructor | Dates |
|---|---|---|---|
| Financial Accounting | AIM 6201.0G1 | John Barden | 8/21-10/16 (1st 8-week) |
| Managerial Accounting | AIM 6202.0G2 | Surya Janakiraman | 10/20– 12/17 (2nd 8-week) |
| Accounting for Managers/Accounting Analysis (For UT TeleCampus offering only, non GMBA program course) |
AIM 6305.0T1 (MBAO 6311) |
Mark Anderson & Surya Janakiraman |
8/21 - 12/17 |
| Strategic Management | BPS 6310.0G1 | Marilyn Kaplan | 8/21 - 12/17 |
| Financial Management | FIN 6301.0G1 | Ted Day | 8/21 - 12/17 |
| Regulation of Business and Financial Markets | FIN 6308.0G1 | Peter Lewin | 8/21– 12/17 |
| Investment Management | FIN 6310.0G1 | Ted Day | 8/21 - 12/17 |
| Cross-Cultural Communications and Management | IMS 6365.0G1 | Habte Woldu | 8/21 - 12/17 |
| SAP Netweaver Business Warehouse | MIS 6309 .0G1 | Lou Thompson | 8/21 - 12/17 |
|
Business Economics / Economic Analysis (Offered through the UT System TeleCampus) |
MECO 6303.0T1 (MBAO 6312) |
Peter Lewin | 8/21 - 12/17 |
| Information Technology and MIS Fundamentals | MIS 6204.0G1 MIS 6204.0G2 |
Sumit Sarkar | 8/21 - 10/16 (1st 8-week) 10/20– 12/17 (2nd 8-week) |
| Telecommunications | MIS 6316.0G1 | Syam Menon | 8/21 - 12/17 |
| Consumer Behavior | MKT 6310.0G1 | Abhi Biswas | 8/21 - 12/17 |
| Introduction to Organizational Behavior | OB 6301.0G1 | Laurie Ziegler | 8/21 - 12/17 |
| Organizations and Organizing | OB 6326.0G1 | Tracey Rockett | 8/21 - 12/17 |
| Quantitative Introduction to Risk and Uncertainty in Business | OPRE 6301.0G1 | Shun-Chen Niu | 8/21 - 12/17 |
| Operations Management | OPRE 6302.0G1 | Jun Zhang | 8/21 - 12/17 |
| Online Accounting and Information Management (AIM) courses of possible interest to GMBA Students (Please see the AIM website for details) | |||
| Corporate Financial Reporting | AIM 6330.0G1 | Laurel Franzen | 8/21 - 12/17 |
| Auditing | AIM 6334.0G1 | Tiffany Bortz | 8/21 - 12/17 |
| Ethics for Professional Accountants | AIM 6335.0G1/2 | Amy Troutman, Charles Solcher & Martin Stewart |
8/21 - 10/16 (1st 8-week) |
| Ethics for Professional Accountants | AIM 6335.0G3/4 | Amy Troutman, Charles Solcher & Martin Stewart |
10/20 - 12/17 (2nd 8-week) |
| Planning, Control and Performance Evaluation | AIM 6341.0G1 | Mary Beth Goodrich | 8/21 - 12/17 |
| Accounting Information Systems | AIM 6343.0G1 | Mary Beth Goodrich | 8/21 - 12/17 |
| Financial Statement Analysis | AIM 6344.0G1 | Mark Anderson | 8/21 - 12/17 |
| Individual Taxation | AIM 6351.0G1 | Art Agulnek | 8/21 - 12/17 |
| Corporate Taxation | AIM 6352.0G1 | Kenneth Bressler | 8/21 - 12/17 |
| Business Law | AIM 6370.0G1 | Matt Polze | 8/21 - 12/17 |